Know of a longevity intervention that should be in our database? Tell us about it and we'll research and add it!
This will search PubMed for recent longevity studies and add suggestions to review. The search looks for studies published in the last 30 days.
This green score combines multiple evidence factors into a comprehensive ranking.
Based on average study quality scores:
Score = (Average Study Quality / 100) Γ 35 points
Example: If average study quality is 80/100, this contributes (80/100) Γ 35 = 28 points
Rewards diverse, high-quality evidence:
Max Score = 8 + 6 + 3 + 3 = 20 points
Points awarded based on total number of studies:
| Study Count | Points |
|---|---|
| β₯50 studies | 15 points |
| 20-49 studies | 13 points |
| 10-19 studies | 10 points |
| 5-9 studies | 7 points |
| 3-4 studies | 4 points |
| 2 studies | 2 points |
| 1 study | 1 point |
Based on maximum reported lifespan extension:
| Lifespan Extension | Points |
|---|---|
| β₯100% | 20 points |
| 50-99% | 18 points |
| 25-49% | 15 points |
| 15-24% | 12 points |
| 10-14% | 8 points |
| 5-9% | 5 points |
| <5% | 2 points |
Based on average citations per study:
| Average Citations | Points |
|---|---|
| β₯500 | 10 points |
| 100-499 | 8 points |
| 50-99 | 6 points |
| 20-49 | 4 points |
| 5-19 | 2 points |
This blue score assesses the methodological rigor of each individual study.
| Study Type | Points |
|---|---|
| Meta-analysis | 25 points |
| Systematic review | 22 points |
| Randomized controlled trial (RCT) | 20 points |
| Observational/Cohort | 15 points |
| Animal study | 12 points |
| Case-control | 10 points |
| Cross-sectional | 8 points |
| In vitro (cell studies) | 5 points |
| Case series/study | 3-4 points |
| Subject Type | Points |
|---|---|
| Human | 20 points |
| Primate | 16 points |
| Mammal (dog, mouse, rat) | 12 points |
| Other vertebrate | 8 points |
| Invertebrate (worm, fly) | 6 points |
| Cell culture | 3 points |
Points scale with participant count:
| Participants | Points |
|---|---|
| β₯5,000 | 15 points |
| 1,000-4,999 | 13 points |
| 500-999 | 11 points |
| 100-499 | 9 points |
| 50-99 | 7 points |
| 20-49 | 5 points |
| 10-19 | 3 points |
| <10 | 1 point |
Studies gain points for each applicable methodology feature.
Interventions are classified into confidence tiers based on evidence quality:
Requires ALL of:
Requires ONE of:
Criteria:
Data Sources: PubMed, peer-reviewed journals, clinical trial databases. AI Analysis: Perplexity AI (Sonar model) for cost-effective, high-quality extraction. Updates: Database updated monthly with new research.
β Enhanced research capabilities - Get your API key from your Perplexity Pro Settings. Includes real-time web search and full paper access.
Fallback option if Perplexity is unavailable. Get from Google AI Studio